酒类技术网★酒类技术★酒类设备★技术转让★
酒类技术网 >> 首页 >> 信息内容
酒精比重与百分含量对照表(20℃)
[ 作者:admin    更新时间:2007-04-19    文章录入:admin ]

酒精比重与百分含量对照表(20℃)

液体比重20/4℃

酒   精

液体比重20/4℃ 酒   精
%容量20℃ %重量 100ml中g %容量20℃ %重量 100ml中g
0.99528 2.00 1.59 1.58 0.92617 52.00 44.31 41.05
0.99243 4.00 3.18 3.16 0.92209 54.00 46.23 42.62
0.98973 6.00 4.78 4.74 0.91789 56.00 48.16 44.20
0.98718 8.00 6.40 6.32 0.91359 58.00 50.11 45.78
0.98476 10.00 8.02 7.89 0.90915 60.00 52.09 47.36
0.98238 12.00 9.64 9.47 0.90463 62.00 54.10 48.94
0.98009 14.00 11.28 11.05 0.90001 64.00 56.13 50.52
0.97786 16.00 12.92 12.63 0.89531 66.00 58.19 52.10
0.97570 18.00 14.56 14.21 0.89050 68.00 60.28 53.68
0.97359 20.00 16.21 15.77 0.88558 70.00 62.39 55.25
0.97145 22.00 17.88 17.37 0.88056 72.00 64.54 56.83
0.96925 24.00 19.55 18.94 0.87542 74.00 66.72 58.41
0.96699 26.00 21.22 20.52 0.87019 76.00 68.94 59.99
0.96456 28.00 22.91 22.10 0.86480 78.00 71.19 61.57
0.96224 30.00 24.61 23.68 0.85928 80.00 73.49 63.15
0.95972 32.00 26.32 25.26 0.85364 82.00 75.82 64.73
0.95703 34.00 28.04 26.84 0.84786 84.00 78.20 66.30
0.95419 36.00 29.78 28.42 0.84188 86.00 80.63 67.88
0.95120 38.00 31.53 29.99 0.83569 88.00 83.12 69.46
0.94805 40.00 33.30 31.57 0.82925 90.00 85.67 71.04
0.94477 42.00 35.09 33.15 0.82246 92.00 88.29 72.62
0.94135 44.00 36.89 34.73 0.81526 94.00 91.01 74.20
0.93776 46.00 38.72 36.31 0.80749 96.00 93.84 75.78
0.93404 48.00 40.56 37.89 0.79900 98.00 96.82 77.36
0.93017 50.00 42.43 39.47 0.78934 100.00 100.00 78.93
打印本篇文章    关闭窗口

 

酒类技术网★酒类技术★酒类设备★技术转让★

CopyRight?copy;1998-2008 JiuYanSuo.com Allrights Reserved